General
- MID Certificated
- Radio Frequency automatic remote reading
- Reading through the center of the GPRS system, the collector of conformity
- Elimination of meter reading process
- Complete management of the water consumption
- No meter dismantling because of the debts
- Contactless card usage ensures isolation against external affects
- IP65 protected electronic circuit and mechanical meter
- Check valve disabling bi-directional water flow
- Sleeve security check and electronic sensor
- Lithium battery replaced by local administration
- LCD display with back light
- Suitable for water up to 50 C
- Almost no maintenance
- All spare parts available, wide range of service network
- Leakage control system, 3 year of warranty


Performance Data
| AK-311 | |
|---|---|
| Permanent Flow rate Q3 (m3/h) | 2.5 |
| Overload Flowrate Q4 (m3/h) | 3.125 |
| Transitional Flowrate Q2 (m3/h) | 0.025 |
| Minimum Flow rate Q1 (m3/h) | 0.0156 |
| Inıtial Flow rate Qi (l/h) | 7 |
| Maximum Working Pressure (bar) | 16 |
| Maximum Working Temperature (°C) | 50 |
| Q3/Q1 (MI-001 OIML R49) | 160 |
| Pressure Loss | 0.6 |
| Maximum Registration Capacity (m3) | 99999 |
| Smallest Reading Capacity (m3) | 0.00005 |
| Mounting on the Network | Horizontal |
| Quantity per packge | 1 |
| Packge Dimension (cm) | 21X11X15 |
Dimensions
| UM-1 | ||||
|---|---|---|---|---|
| Nominal diameter | 15 | 15 | 20 | mm |
| Connecting diameter | G 3/4 | G 3/4 | G1 | |
| Total overall meter hight H | 116 | 116 | 116 | mm |
| Axis Height h | 26 | 26 | 26 | mm |
| Lenght L | 165 | 190 | 190 | mm |
| Width B | 99.7 | 99.7 | 99.7 | mm |
| Length with connections LB | 265 | 285 | 290 | mm |
| LCD Screen lenght | 64×20 | 64×20 | 64×20 | mm |
| LCD Screen angle | 30 | 30 | 30 | mm |
| Unit weight | 1.71 | 1.78 | 1.78 | kg |
| Package weight (with out connections) | 1.83 | 1.90 | 1.90 | kg |
| Package weight (with connections) | 1.98 | 2.04 | 2.10 | kg |
