General
- Multijet principle assures a long service time
- MID Certificated
- Low head loss
- Good sensivity in intial starting
- Available for optical reading
- Suitable for cold water up to 50 C
- Plastic body with high resistance to pressure and impact
- 360 rotating lid
- Non-return valve
- Vacuum mechanism
- 3 years warranty
- Almost no maintenance
- Service and spare parts available for 10 years


Performance Data
| 75/33/AT | TK-2P | TK-4P |
|---|---|---|
| Nominal Flow Qn (m3/h) | 1.5 | 1.5 |
| Maximum Flow Qmax (m3/h) | 0.3 | 0.3 |
| Transitional Flow Qt (m3/h) | 0.0375 | 0.0225 |
| Minimum Flow Qmin (m3/h) | 0.025 | 0.015 |
| MI-001 | ||
| Permanent Flow Q3 (m3/h) | 4 | 2.5 |
| Overload Flowrate Q4 (m3/h) | 5 | 3.125 |
| Transitional Flowrate Q2 (m3/h) | 0.04 | 0.025 |
| Minimum Flowrate | 0.025 | 0.0156 |
| Initial Flowrate | 6 | 5 |
| Maximum Working Pressure (bar) | 16 | 16 |
| Maximum Working Temperature (°C) | 50 | 50 |
| Metrological Class (75/33/AT) | C | C |
| Q3/Q1 (MI-001 OIML R49) | 160 | 160 |
| Pressure Loss (Q3) | 0.6 | 0.6 |
| Maximum Registration Capacity | 99999 | 99999 |
| Smallest Reading Capacity | 0.00005 | 0.00005 |
| Mounting on the Network | Horizontal | Horizontal |
| Unit Weight | 0.64 | 0.59 |
| Package Weight (withoutconnections) (kg) | 8.68 | 6.89 |
| Package Weight (with connections) (kg) | 9.72 | 8.58 |
| Quantity per package | 10 | 10 |
| Package Dimensions (cm) | 26.5X52X22.5 | 18.5X48X24.5 |
Dimensions
| TK-2P | TK-4P | ||
|---|---|---|---|
| Nominal diameter | 20 | 15 | mm |
| Connecting diameter | G 1 | G 3/4 | |
| Total overall meter hight H | 109 | 115 | mm |
| Axis Height h | 31.5 | 33.5 | mm |
| Lenght L | 190 | 165 | mm |
| Width B | 97 | 97 | mm |
| Length with connections LB | 258 | 258 | mm |
