General
- Multijet principle assures a long service time
- Low head loss
- MID Certificated
- Good sensivity in intial starting
- Available for optical reading
- Body internally/externally e/p powder painted
- Electrostatic painted body made of corrosion resistance brass
- Special glass with high resistance to pressure and impact
- Non-return valve
- Vacuum mechanism (TK-5)
- 360 rotating lid
- Suitable for cold water up to 50 C
- 3 years warranty
- Almost no maintenance
- Service and spare parts available for 10 years


Performance Data
| 75/33/EC | TK-3C | TK-5C |
|---|---|---|
| Nominal Flow Qn (m3/h) | 3.5 | 10 |
| Maximum Flow Qmax (m3/h) | 7.0 | 20 |
| Transitional Flow Qt (m3/h) | 0.0525 | 0.15 |
| Minimum Flow Qmin (m3/h) | 0.035 | 0.10 |
| Permanent Flow Q3 (m3/h) | 6.3 | 16 |
| Overload Flowrate Q4 (m3/h) | 7.875 | 20 |
| Transitional Flowrate Q2 (m3/h) | 0.063 | 0.16 |
| Minimum Flowrate Q1 (m3/h) | 0.039 | 0.10 |
| Initial Flowrate Qi (I/h) | 7 | 15 |
| Maximum Working Pressure (bar) | 16 | 16 |
| Maximum Working Temperature (°C) | 50 | 50 |
| Metrological Class (75/33/EC) | C | C |
| Q3/Q1 (MI-001 OIML R49) | 160 | 160 |
| Pressure Loss (Q3) | 0.6 | 0.6 |
| Maximum Registration Capacity | 99999 | 99999 |
| Smallest Reading Capacity | 0.00005 | 0.00005 |
| Mounting on the Network | Horizontal | Horizontal |
| Unit Weight | 2.20 | 4.50 |
| Package Weight (without connections) (kg) | 23.50 | 19.00 |
| Package Weight (with connections) (kg) | 28.00 | 24.00 |
| Quantity per package | 10 | 4 |
| Package Dimensions (cm) | 26X51.5X29 | 30X32X34 |
Dimensions
| TK-3C | TK-5C | ||
|---|---|---|---|
| Nominal diameter | 25 | 40 | mm |
| Connecting diameter | G 1 1/4 | G 2 | |
| Total overall meter hight H | 120 | 150 | mm |
| Axis Height h | 40.5 | 46 | mm |
| Lenght L | 360 | 300 | mm |
| Width B | 97 | 132 | mm |
| Length with connections LB | 375 | 435 | mm |
