General
- Multijet principle assures a long service time
- Low head loss
- MID Certificated
- Good sensivity in intial starting
- Available for optical reading
- Body internally/externally e/p powder painted
- Electrostatic painted body made of corrosion resistant brass
- 360 rotating lid
- Suitable for cold water up to 50 C
- Vacuum mechanism
- 3 years warranty
- Non-return valve
- Almost no maintenance
- Service and spare parts available for 10 years
Performance Data
75/33/AT | TK-23 | TK-25 |
---|---|---|
Nominal Flow Qn (m3/h) | 1.5 | - |
Maximum Flow Qmax (m3/h) | 0.3 | - |
Transitional Flow Qt (m3/h) | 0.0375 | - |
Minimum Flow Qmin (m3/h) | 0.025 | - |
MI-001 | ||
Permanent Flow Q3 (m3/h) | 2.5 | 2.5 |
Overload Flowrate Q4 (m3/h) | 31.25 | 3.125 |
Transitional Flowrate Q2 (m3/h) | 0.04 | 0.04 |
Minimum Flowrate | 0.0156 | 0.025 |
Initial Flowrate | 5 | 7 |
Maximum Working Pressure (bar) | 16 | 16 |
Maximum Working Temperature (°C) | 50 | 50 |
Metrological Class (75/33/AT) | C | - |
Q3/Q1 (MI-001 OIML R49) | 160 | 100 |
Pressure Loss (Q3) | 0.6 | 0.6 |
Maximum Registration Capacity | 99999 | 99999 |
Smallest Reading Capacity | 0.00005 | 0.00005 |
Mounting on the Network | Horizontal | Horizontal |
Unit Weight | 1.13 | 1.40 |
Package Weight (without connections) (kg) | 11.85 | 15.0 |
Package Weight (with connections) (kg) | 13.7 | 17.30 |
Quantity per package | 10 | 10 |
Package Dimensions (cm) | 18.5X48.5X24.5 | 24X46.5X21 |
Dimensions
TK-23 | TK-25 | ||
---|---|---|---|
Nominal diameter | 15 | 20 | mm |
Connecting diameter | G 3/4 | G 1 | |
Total overall meter hight H | 107 | 113 | mm |
Axis Height h | 30 | 37 | mm |
Lenght L | 165 | 190 | mm |
Width B | 97 | 97 | mm |
Length with connections LB | 258 | 258 | mm |