General
- Volumetric principle assures very high sensitivity even at low flow
- Very good sensitivity in intial starting
- Available for optical reading and remote (AMR) reading
- Body internally/externally e/p powder painted
- Electrostatic painted body made of corrosion resistant brass
- Special glass with high resistance to pressure and impact
- 360 rotating lid
- Suitable for cold water up to 50 C
- Non-return valve
- Vacuum mechanism
- 3 years warranty
- Almost no maintenance
- Service and spare parts available for 10 years
Performance Data
75/33/AT | VK-3 | VK-4 |
---|---|---|
Nominal Flow Qn (m3/h) | 1.5 | 1.5 |
Maximum Flow Qmax (m3/h) | 0.3 | 0.3 |
Transitional Flow Qt (m3/h) | 0.01725 | 0.01725 |
Minimum Flow Qmin (m3/h) | 0.01125 | 0.01125 |
MI-001 | ||
Permanent Flow Q3 (m3/h) | 2.5 | 2.5 |
Overload Flowrate Q4 (m3/h) | 3.125 | 3.125 |
Transitional Flowrate Q2 (m3/h) | 0.020 | 0.020 |
Minimum Flowrate | 0.0125 | 0.0125 |
Initial Flowrate | 2 | 2 |
Maximum Working Pressure (bar) | 16l | 16 |
Maximum Working Temperature (°C) | 50 | 50 |
Metrological Class (75/33/AT) | D | D |
Q3/Q1 (MI-001 OIML R49) | 200 | 200 |
Pressure Loss | 0.6 | 0.6 |
Maximum Registration Capacity (m3) | 99999 | 99999 |
Dimensions
VK-3 | VK-4 | ||
---|---|---|---|
Nominal diameter | 20 | 15 | mm |
Connecting diameter | G 1 | G 3/4 | |
Total overall meter hight H | 109 | 123 | mm |
Axis Height h | 31-5 | 38 | mm |
Lenght L | 190 | 165 | mm |
Width B | 97 | 95 | mm |
Length with connections LB | 258 | 258 | mm |