General
- Multijet principle assures a long service time
- Low head loss
- MID Certificated
- Good sensivity in intial starting
- Available for optical reading
- Body internally/externally e/p powder painted
- Electrostatic painted body made of GG25
- Electrostatic painted body made of corrosion resistance
- 360 rotating lid
- Suitable for cold water up to 50 C
- Non-return valve
- Vacuum mechanism
- 3 years warranty
- Almost no maintenance
- Service and spare parts available for 10 years
Performance Data
MI-001 | TK-7C | TK7-C |
---|---|---|
Permanent Flow Q3 (m3/h) | 2.5 | 2.5 |
Overload Flowrate Q4 (m3/h) | 31.25 | 31.25 |
Transitional Flowrate Q2 (m3/h) | 0.25 | 0.250 |
Minimum Flowrate | 0.156 | 0.15625 |
Initial Flowrate | 20 | 20 |
Maximum Working Pressure (bar) | 16 | 16 |
Maximum Working Temperature (°C) | 50 | 50 |
Q3/Q1 (MI-001 OIML R49) | 160 | 160 |
Pressure Loss (Q3) | 0.6 | 0.6 |
Maximum Registration Capacity | 99999 | 99999 |
Smallest Reading Capacity | 0.00005 | 0.00005 |
Mounting on the Network | Horizontal | Horizontal |
Unit Weight | 19.30 | 5.50 |
Package Weight (without connections) (kg) | - | 22.00 |
Package Weight (with connections) (kg) | - | 28.40 |
Quantity per package | 1 | 4 |
Package Dimension | 18.5X37.5X19.5 | 32X29.5X35.5 |
Dimensions
TK-7C | TK-7C | ||
---|---|---|---|
Nominal diameter | 50 | 50 | mm |
Connecting diameter | 160 | 21/2 | |
Total overall meter hight H | 186.5 | 150.7 | mm |
Axis Height h | 83 | 50 | mm |
Lenght L | 350 | 300 | mm |
Width B | 159 | 95 | mm |
Length with connections LB | - | 435 | mm |